Brazoria County Sheriff's Office

Identification Division

 

Forensic Entomology 1.01

 

Some development data on different species of blowflies (Calliphoridae) and fleshflies (Sarcophagidae)

Life histories of 11 species of blowflies and fleshflies reared at 27 degrees Celsius, and 50 percent relative humidity.

 

First Second Third

Total

No. of  Eggs

Instar

Instar Instar Prepupa Pupa Immature

Gen.

(Hrs)

(Hrs)

(Hrs) (Hrs) (Hrs) (Days) (Days)
Sarcophaga cooley 29 --- 24 18 48 96 9 16
Sarcophaga shermani 28 --- 22 16 48 104 8 14
Sarcophaga bullata  18 --- 26 18 54 112 12 17
Phormia regina 23 16 18 11 36 84 6 11
Protophormia terranovae 27 15 17 11 34 80 6 11
Lucilia sericata 29 18 20 12 40 90 7 12
Eucalliphora lilaea 27 22 22 14 36 92 6 13
Cynomyopsis cadaverina 17 19 20 16 72 96 9 18
Calliphora vomitoria 5 26 24 48 60 360 14 23
Calliphora vicina 5 24 24 20 48 128 11 18
Calliphora terranovae 4 25 28 22 44 144 12 20
(After Kamal, 1958)


 

Back to Forensic Entomology Index Page

Back to Identification Home Page