| Annual Road Plan | Projects for FY | 2006 |
| In Precinct | 1 |
| Project | Limits | Len | Pct | Ctr | Area | Priority | Cum. Miles | Proj. Cost | Cum. Cost |
| 660 a, b | CR 171 to dead end | 1.40 | 1 | Ang | Sou | 1 | 1.40 | 147,638 | 147,638 |
| 287 A,B,C | DUNCAN DRIVE | 0.90 | 1 | Clu | Sou | 1 | 2.30 | 124,668 | 272,306 |
| 210-1 | CR 428 to FM 523 | 0.50 | 1 | Ang | Sou | 2 | 2.80 | 29,135 | 301,442 |
| 428 | CR 210 to CR 213 | 0.70 | 1 | Ang | Sou | 3 | 3.50 | 40,789 | 342,231 |
| 497 | OFF SH288B | 0.20 | 1 | Clu | Sou | 3 | 3.70 | 23,733 | 365,964 |
| 310 | FrOM FM2611 TO CR 819 | 0.60 | 1 | Clu | Sou | 4 | 4.30 | 35,566 | 401,530 |
| 749 | OFF KYLE ROAD | 0.15 | 1 | Clu | Sou | 5 | 4.45 | 8,892 | 410,422 |
| 461A | 0.80 | 1 | Clu | Sou | 6 | 5.25 | 94,931 | 505,353 |
| 792 | Portion of road that has not | 0.70 | 1 | Clu | Sou | 7 | 5.95 | 66,665 | 572,017 |
| | been overlayed |
| 642,642A | OFF CR 223 WINEGLASS | 0.70 | 1 | Clu | Sou | 9 | 6.65 | 83,064 | 655,082 |
| 318 | Off CR 316 | 2.70 | 1 | Clu | Sou | 10 | 9.35 | 199,738 | 854,820 |
| 710 B,E,C | FrOM SH 288B | 0.75 | 1 | Clu | Sou | 11 | 10.10 | 71,427 | 926,246 |
| 316 | OFF OF FM521 APPROX | 0.50 | 1 | Clu | Sou | 12 | 10.60 | 59,332 | 985,578 |
| | 1/2 MILE |
| 721 G,H | Off 792 | 0.60 | 1 | Clu | Sou | 13 | 11.20 | 35,566 | 1,021,144 |
| 628 | LAST 500 FEET | 0.10 | 1 | Clu | Sou | 14 | 11.30 | 7,895 | 1,029,039 |
| 226-2 | FM 523 to CR 232 | 0.15 | 1 | Clu | Sou | 15 | 11.45 | 13,970 | 1,043,009 |
| 434,434A | FrOM CLUTE CITY LMTS | 1.50 | 1 | Clu | Sou | 17 | 12.95 | 88,916 | 1,131,925 |
| | TO CR 227 |
| 745 | KYLE ROAD FROM CR 739 | 0.38 | 1 | Clu | Sou | 19 | 13.33 | 22,525 | 1,154,451 |
| | TO END |
| 631 | FROM FM 2918 TO END | 0.20 | 1 | Clu | Sou | 20 | 13.53 | 19,240 | 1,173,690 |
| | Total Project Cost in Precinct | 1 | 1,173,690 |
| | Printed | 07-Apr-06 | Pag | 1 |